24059, Virginia
About
Outline
Summary
| Unique Area Identifier | 718623 |
| Name | 24059 |
| State | Virginia |
| Area (square miles) | 23.70 |
| Land Area (square miles) | 23.67 |
| Water Area (square miles) | 0.03 |
| % of Land Area | 99.86 |
| % of Water Area | 0.14 |
| Latitude of the Internal Point | 37.16376450 |
| Longtitude of the Internal Point | -80.13043700 |
| Total Population | 872 |
| Total Housing Units | 420 |
| Total Households | 377 |
| Median Age | 48.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 24059, Virginia
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, VA (94,392)
- Roanoke County, VA (92,376)
- Franklin County, VA (56,159)
- Floyd County, VA (15,279)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Catawba district, Roanoke County, VA (19,399)
- Windsor Hills district, Roanoke County, VA (18,206)
- District C-01, Montgomery County, VA (12,847)
- Blackwater district, Franklin County, VA (7,675)
- Locust Grove district, Floyd County, VA (2,902)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County Public Schools, VA (94,392)
- Roanoke County Public Schools, VA (92,376)
- Franklin County Public Schools, VA (56,159)
- Floyd County Public Schools, VA (15,279)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, VA (82,064)
- State House District 7, VA (75,999)
- State House District 8, VA (74,460)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, VA (193,582)
- State Senate District 19, VA (186,272)
- State Senate District 20, VA (177,184)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, VA (704,056)
- Congressional District 5, VA (685,859)
- Congressional District 9, VA (656,200)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 205, Franklin County, VA (8,135)
- Census Tract 306, Roanoke County, VA (7,298)
- Census Tract 9201.01, Floyd County, VA (6,177)
- Census Tract 214, Montgomery County, VA (5,103)
- Census Tract 305, Roanoke County, VA (4,261)
- Census Tract 9201.02, Floyd County, VA (3,753)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Virginia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 872 | 8,001,024 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 860 | 7,369,199 | 258,267,944 |
| Hispanic or Latino Map | 12 | 631,825 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 845 | 5,486,852 | 223,553,265 |
| Black or African American alone Map | 14 | 1,551,399 | 38,929,319 |
| American Indian and Alaska Native alone Map | 4 | 29,225 | 2,932,248 |
| Asian alone Map | 1 | 439,890 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 5,980 | 540,013 |
| Some Other Race alone Map | 3 | 254,278 | 19,107,368 |
| Two or More Races Map | 5 | 233,400 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 438 | 3,925,983 | 151,781,326 |
| Female Map | 434 | 4,075,041 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 722 | 6,147,347 | 234,564,071 |
| Under 18 years | 150 | 1,853,677 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 30 | 509,625 | 20,201,362 |
| 5 to 9 years | 48 | 511,849 | 20,348,657 |
| 10 to 14 years | 43 | 511,246 | 20,677,194 |
| 15 to 17 years | 29 | 320,957 | 12,954,254 |
| 18 and 19 years | 26 | 230,008 | 9,086,089 |
| 20 years | 7 | 117,445 | 4,519,129 |
| 21 years | 6 | 114,918 | 4,354,294 |
| 22 to 24 years | 19 | 339,728 | 12,712,576 |
| 25 to 29 years | 47 | 564,342 | 21,101,849 |
| 30 to 34 years | 28 | 526,077 | 19,962,099 |
| 35 to 39 years | 60 | 540,063 | 20,179,642 |
| 40 to 44 years | 43 | 568,865 | 20,890,964 |
| 45 to 49 years | 82 | 621,155 | 22,708,591 |
| 50 to 54 years | 95 | 592,845 | 22,298,125 |
| 55 to 59 years | 90 | 512,595 | 19,664,805 |
| 60 and 61 years | 32 | 186,629 | 7,113,727 |
| 62 to 64 years | 43 | 255,740 | 9,704,197 |
| 65 and 66 years | 21 | 138,154 | 5,319,902 |
| 67 to 69 years | 30 | 182,148 | 7,115,361 |
| 70 to 74 years | 38 | 229,502 | 9,278,166 |
| 75 to 79 years | 27 | 173,929 | 7,317,795 |
| 80 to 84 years | 11 | 130,801 | 5,743,327 |
| 85 years and over | 17 | 122,403 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 48.30 | 37.50 | 37.20 |
| Male Map | 48.10 | 36.10 | 35.80 |
| Female Map | 48.40 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 377 | 3,056,058 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 268 | 2,047,188 | 77,538,296 |
| Husband-wife family Map | 235 | 1,534,844 | 56,510,377 |
| Other family: Map | 33 | 512,344 | 21,027,919 |
| Male householder, no wife present Map | 12 | 133,142 | 5,777,570 |
| Female householder, no husband present Map | 21 | 379,202 | 15,250,349 |
| Nonfamily households: Map | 109 | 1,008,870 | 39,177,996 |
| Householder living alone Map | 90 | 795,117 | 31,204,909 |
| Householder not living alone Map | 19 | 213,753 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 372 | 2,895,820 | 103,254,926 |
| Hispanic or Latino householder: Map | 5 | 160,238 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 368 | 2,221,459 | 89,754,352 |
| Householder who is Black or African American alone | 7 | 572,611 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 0 | 10,213 | 939,707 |
| Householder who is Asian alone | 0 | 136,006 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,797 | 143,932 |
| Householder who is Some Other Race alone | 1 | 61,296 | 4,916,427 |
| Householder who is Two or More Races | 1 | 52,676 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 268 | 2,047,188 | 77,538,296 |
| 2-person household Map | 154 | 860,947 | 31,882,616 |
| 3-person household Map | 48 | 490,960 | 17,765,829 |
| 4-person household Map | 46 | 405,593 | 15,214,075 |
| 5-person household Map | 17 | 178,432 | 7,411,997 |
| 6-person household Map | 1 | 67,948 | 3,026,278 |
| 7-or-more-person household Map | 2 | 43,308 | 2,237,501 |
| Nonfamily households: Map | 109 | 1,008,870 | 39,177,996 |
| 1-person household Map | 90 | 795,117 | 31,204,909 |
| 2-person household Map | 18 | 163,694 | 6,360,012 |
| 3-person household Map | 0 | 29,543 | 992,156 |
| 4-person household Map | 1 | 14,508 | 411,171 |
| 5-person household Map | 0 | 3,784 | 126,634 |
| 6-person household Map | 0 | 1,268 | 48,421 |
| 7-or-more-person household Map | 0 | 956 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 420 | 3,364,939 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 377 | 3,056,058 | 116,716,292 |
| Vacant Map | 43 | 308,881 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 207 | 1,534,437 | 52,979,430 |
| Owned free and clear Map | 112 | 520,749 | 23,006,644 |
| Renter occupied Map | 58 | 1,000,872 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 2 | 82,493 | 4,137,567 |
| Rented, not occupied Map | 0 | 5,408 | 206,825 |
| For sale only Map | 6 | 44,881 | 1,896,796 |
| Sold, not occupied Map | 4 | 9,570 | 421,032 |
| For seasonal, recreational, or occasional use Map | 13 | 80,468 | 4,649,298 |
| For migrant workers Map | 0 | 608 | 24,161 |
| Other vacant Map | 18 | 85,453 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.31 | 2.54 | 2.58 |
| Owner occupied Map | 2.28 | 2.60 | 2.65 |
| Renter occupied Map | 2.48 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 319 | 2,055,186 | 75,986,074 |
| Householder who is White alone Map | 312 | 1,625,387 | 63,446,275 |
| Householder who is Black or African American alone Map | 5 | 284,139 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 5,779 | 509,588 |
| Householder who is Asian alone Map | 0 | 88,158 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 927 | 61,911 |
| Householder who is Some Other Race alone Map | 1 | 23,675 | 1,975,817 |
| Householder who is Two or More Races Map | 1 | 27,121 | 1,042,158 |
| Renter occupied: Map | 58 | 1,000,872 | 40,730,218 |
| Householder who is White alone Map | 56 | 596,072 | 26,308,077 |
| Householder who is Black or African American alone Map | 2 | 288,472 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 4,434 | 430,119 |
| Householder who is Asian alone Map | 0 | 47,848 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 870 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 37,621 | 2,940,610 |
| Householder who is Two or More Races Map | 0 | 25,555 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 319 | 2,055,186 | 75,986,074 |
| Not Hispanic or Latino householder Map | 314 | 1,980,873 | 69,617,625 |
| Hispanic or Latino householder Map | 5 | 74,313 | 6,368,449 |
| Renter occupied: Map | 58 | 1,000,872 | 40,730,218 |
| Not Hispanic or Latino householder Map | 58 | 914,947 | 33,637,301 |
| Hispanic or Latino householder Map | 0 | 85,925 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 319 | 2,055,186 | 75,986,074 |
| 1-person household Map | 74 | 445,994 | 16,453,569 |
| 2-person household Map | 152 | 751,259 | 27,618,605 |
| 3-person household Map | 41 | 358,425 | 12,517,563 |
| 4-person household Map | 37 | 301,012 | 10,998,793 |
| 5-person household Map | 13 | 125,353 | 5,057,765 |
| 6-person household Map | 1 | 45,267 | 1,965,796 |
| 7-or-more-person household Map | 1 | 27,876 | 1,373,983 |
| Renter occupied: Map | 58 | 1,000,872 | 40,730,218 |
| 1-person household Map | 16 | 349,123 | 14,751,340 |
| 2-person household Map | 20 | 273,382 | 10,624,023 |
| 3-person household Map | 7 | 162,078 | 6,240,422 |
| 4-person household Map | 10 | 119,089 | 4,626,453 |
| 5-person household Map | 4 | 56,863 | 2,480,866 |
| 6-person household Map | 0 | 23,949 | 1,108,903 |
| 7-or-more-person household Map | 1 | 16,388 | 898,211 |
Loading...



